AMD Ryzen Threadripper 3990X (4.3 GHz Max.)
MSI GeForce RTX 3090 SUPRIM X 24G
2 999,99€ TTCGigabyte GeForce RTX 3090 EAGLE OC 24Go
2 999,99€ TTCPalit GeForce RTX 3090 GamingPro
2 975,99€ TTCGigabyte GeForce RTX 3090 VISION OC 24G
2 950,00€ TTCINNO3D GeForce RTX 3090 GAMING X3
2 949,99€ TTCGigabyte GeForce RTX 3090 GAMING OC 24Go
2 949,99€ TTCKFA2 GeForce RTX 3090 SG (1-Click OC)
2 949,99€ TTCASUS GeForce ROG STRIX RTX 3090 O24G GAMING
2 949,99€ TTCMSI GeForce RTX 3090 GAMING X TRIO 24G
2 945,50€ TTCMSI GeForce RTX 3090 VENTUS 3X 24G OC
2 929,99€ TTCINNO3D GeForce RTX 3090 GAMING X3
2 900,00€ TTCPalit GeForce RTX 3090 GamingPro
2 880,00€ TTCASUS GeForce TUF RTX 3090 24Go GAMING
2 850,95€ TTCMSI GeForce RTX 3090 GAMING X TRIO 24Go
2 850,00€ TTCINNO3D GeForce RTX 3090 ICHILL X4 RGB
2 849,99€ TTCZOTAC GeForce RTX 3090 TRINITY
2 829,99€ TTCEVGA GeForce RTX 3090 XC3 GAMING
2 829,99€ TTCGainward GeForce RTX 3090 Phoenix GS (Golden Sample)
2 819,99€ TTCAMD Ryzen Threadripper 3970X (4.5 GHz Max.)
2 230,00€ TTCINNO3D GeForce RTX 3080 TWIN X2 OC
2 019,00€ TTCEVGA GeForce RTX 3090 FTW3 ULTRA GAMING
1 999,99€ TTCKFA2 GeForce RTX 3080 EX Gamer (1-Click OC)
1 969,50€ TTCEVGA GeForce RTX 3080 FTW3 ULTRA GAMING
1 900,00€ TTCEVGA GeForce RTX 3080 XC3 GAMING
1 900,00€ TTCGainward GeForce RTX 3080 Phoenix GS (Golden Sample)
1 900,00€ TTCMSI GeForce RTX 3080 GAMING X TRIO 10G
1 900,00€ TTCINNO3D GeForce RTX 3080 ICHILL X3 RGB
1 900,00€ TTCASUS GeForce TUF RTX 3080 10G GAMING
1 900,00€ TTCEVGA GeForce RTX 3080 XC3 ULTRA GAMING
1 900,00€ TTCEVGA GeForce RTX 3080 XC3 BLACK GAMING
1 900,00€ TTCPalit GeForce RTX 3080 GamingPro
1 900,00€ TTC© 2020 Leconfigurateur.fr theme. Tous droits réservés.